Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16841| Title: | Signal Quality Assessment in Physiological Monitoring |
| Other Titles: | SpringerBriefs in Bioengineering |
| Authors: | Christina Orphanidou |
| Keywords: | Engineerring |
| Issue Date: | 2018 |
| Publisher: | Springer |
| URI: | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16841 |
| Other Identifiers: | 10.1007/978-3-319-68415-4 |
| Appears in Collections: | Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-3-319-68415-4.pdf | 2,46 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
