Please use this identifier to cite or link to this item:
https://thuvienso.bvu.edu.vn/handle/TVDHBRVT/21029
Title: | Factors affecting the postponement in using mobile money services among Vung Tau city residents |
Authors: | Pham, Hai Long Nghiem, Phuc Hieu |
Keywords: | Mobile money services Postponement |
Issue Date: | 2024 |
Publisher: | Journal of Economics and Finance |
Series/Report no.: | IOSR Journal of Economics and Finance.Volume 15, Issue 4 Ser. 1 (Jul. – Aug. 2024);pp. 06-13 |
Abstract: | The use of telecommunications accounts for payment, without the need for cash - known as mobile money, has been successfully implemented in numerous countries across the globe. This method holds particular significance for residents in remote and rural areas, as well as the elderly population. However, this service has not gained widespread popularity in Vietnam. The research aims to examine the factors that contribute to the delay in adopting mobile money among residents of Vung Tau city, Vietnam, employing the Innovation Resistance Theory (IRT) model developed by Ram & Sheth (1989). Data was gathered through a survey with 388 available respondents. Analysis of the Structural Equation Model (SEM) revealed that there are 5 factors that influence the postponement in using mobile money services among residents, including Usage Barrier, Value Barrier, Risk Barrier, Tradition Barrier, and Image Barrier. Based on the research findings, the study proposes several managerial implications to reduce barriers, stimulate usage intention, and introduce mobile money services to the general population, especially in Vung Tau city. |
URI: | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/21029 |
ISSN: | 2321-5933 |
Appears in Collections: | Kế toán - Quản trị kinh doanh (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hai-Long-Phuc-Hieu.pdf | 378,79 kB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.