Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/20989Toàn bộ biểu ghi siêu dữ liệu
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Do, Thanh Phong | - |
| dc.contributor.author | Le, Manh Tan | - |
| dc.date.accessioned | 2024-06-05T01:58:33Z | - |
| dc.date.available | 2024-06-05T01:58:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.issn | 9786047938681 | - |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/20989 | - |
| dc.description.abstract | The rapid development of the shipping industry and the growing significance of digitization have placed immense pressure on port operators to enhance operational efficiency through digital transformation and the implementation of E-Port systems. In light of this, the objective of this study is to identify and examine the factors that influence E-Port utilization within the Cai Mep - Thi Vai port cluster, aiming to advance the logistics and seaport sectors in Ba Ria - Vung Tau province, Vietnam. To achieve this, a comprehensive mixed-method approach consisting of a literature review, surveys, and interviews, was employed to gather comprehensive data. The findings demonstrate that transportation, infrastructure, finance, telecommunications, information technology, and human resources significantly impact E-Port utilization. Understanding the relative importance of these factors is crucial for optimizing logistics operations and facilitating informed decision-making. The insights gained from this research provide valuable guidance for policymakers, port operators, and stakeholders, empowering them to enhance E-Port utilization. Ultimately, this study contributes to an improved understanding of the factors that shape E-Port utilization, thereby propelling advancements within the logistics and seaport sectors. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Tài chính | vi |
| dc.relation.ispartofseries | The 10th International Conference on Management and Business (COMB-2023);pp.111-124 | - |
| dc.subject | E-Port -- Cai Mep-Thi Vai seaport | vi |
| dc.subject | Information technology | vi |
| dc.title | Factors Affecting the Use of E-Port in Cai Mep - Thi Vai Seaport Cluster, Ba Ria-Vung Tau Province | vi |
| dc.type | Article | vi |
| Bộ sưu tập: | Logistics (Articles) | |
Các tập tin trong tài liệu này:
| Tập tin | Mô tả | Kích thước | Định dạng | |
|---|---|---|---|---|
| Bai-bao-Do-Thanh-Phong.pdf | 28,26 MB | Adobe PDF | ![]() Đăng nhập để xem toàn văn |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.
