Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trần, Hiếu Nhuệ (ch.b) | - |
| dc.date.accessioned | 2019-05-20T03:28:59Z | - |
| dc.date.available | 2019-05-20T03:28:59Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19660 | - |
| dc.language.iso | vi | vi |
| dc.publisher | Khoa học kỹ thuật | vi |
| dc.subject | Cấp nước | vi |
| dc.subject | Thoát nước | vi |
| dc.title | Quá trình vi sinh vật trong công trình cấp thoát nước | vi |
| dc.type | Book | vi |
| Appears in Collections: | Kỹ thuật hoá học | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Qua-trinh-vi-sinh-vat-trong-cong-trinh-cap-thoat-nuoc-P.1.pdf | 23,44 MB | Adobe PDF | ![]() Sign in to read | |
| Qua-trinh-vi-sinh-vat-trong-cong-trinh-cap-thoat-nuoc-P.2.pdf | 49,11 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

