Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Đỗ, Thanh Phong | - |
| dc.date.accessioned | 2018-07-06T02:54:52Z | - |
| dc.date.available | 2018-07-06T02:54:52Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/19033 | - |
| dc.language.iso | vi | vi |
| dc.publisher | Tri thức mới | vi |
| dc.relation.ispartofseries | Tri thức mới;tr. 40-41 | - |
| dc.subject | Cà phê -- Chuỗi cung ứng | vi |
| dc.title | Mô hình chuỗi cung ứng cà phê của tỉnh Bà Rịa - Vũng Tàu | vi |
| dc.type | Article | vi |
| Appears in Collections: | Logistics (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DoThanhPhong.pdf | 702,64 kB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
