Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/17039Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Emilio Martinez Paneda | |
| dc.date.accessioned | 2018-01-18T09:58:40Z | - |
| dc.date.available | 2018-01-18T09:58:40Z | - |
| dc.date.issued | 2018 | |
| dc.identifier | 10.1007/978-3-319-63384-8 | |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/17039 | - |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Engineerring | |
| dc.title | Strain Gradient Plasticity-Based Modeling of Damage and Fracture | |
| dc.title.alternative | Springer Theses | |
| dc.type | ebook | |
| Appears in Collections: | Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-3-319-63384-8.pdf | 7,52 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
