Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16781Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Satya Kesh Dubey | |
| dc.contributor.author | Naina Narang | |
| dc.contributor.author | P. S. Negi | |
| dc.contributor.author | V. N. Ojha | |
| dc.date.accessioned | 2018-01-18T09:26:25Z | - |
| dc.date.available | 2018-01-18T09:26:25Z | - |
| dc.date.issued | 2018 | |
| dc.identifier | 10.1007/978-981-10-6280-3 | |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16781 | - |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Engineerring | |
| dc.title | LabVIEW based Automation Guide for Microwave Measurements | |
| dc.title.alternative | SpringerBriefs in Electrical and Computer Engineering | |
| dc.type | ebook | |
| Appears in Collections: | Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-981-10-6280-3.pdf | 2,19 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
