Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16457Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dominik Nubmann | |
| dc.date.accessioned | 2018-01-15T12:30:10Z | - |
| dc.date.available | 2018-01-15T12:30:10Z | - |
| dc.date.issued | 2018 | |
| dc.identifier | 10.1007/978-3-658-19374-4 | |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16457 | - |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Business and Management | |
| dc.title | The Coinsurance Effect of Corporate Diversification | |
| dc.title.alternative | Quantitatives Controlling | |
| dc.type | ebook | |
| Appears in Collections: | Business and Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-3-658-19374-4.pdf | 4,19 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
