Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 423
| Issue Date | Title | Author(s) |
| 2011 | Open ERP for retail and industrial management | Pinckaers, Fabien; Gardiner, Geoff; Vossel, Els Van |
| 2005 | Algorithms and Computation in Mathematics | Cohen, Arjeh M.; Cohen, Henri |
| 1996 | Digital signal processing: Principles, Algorithms, and Applications | Proakis, John G; Manolakis, Dimitris G |
| 2006 | Advances in Image And Video Segmentation | Zhang, Yu-jin |
| 2005 | Image Processing Principles and Applications | Acharya, Tinku; Ray, Ajoy K. |
| 2000 | Intelligent Systems for Engineers and Scientists | Hopgood, Adrian A. |
| 2003 | Modern Cryptography: Theory and Practice | - |
| 2003 | Information Security and Auditing in the Digital age: A practical and managerial perspective | Umar, Amjad |
| 2009 | Discrete Mathematics | Johnsonbaugh, Richard |
| 2012 | Discrete Mathematics and Its Applications | Rosen, Kenneth |
| 2011 | Discrete Mathematics for Computer Scientists | Stein, Cliff L; Drysdale, Robert; Bogart, Kenneth |
| 2011 | Algorithms and Parallel Computing | Gebali, Fayez |
| 2003 | Introduction to Parallel Computing | Grama, Ananth; Karypis, George; Kumar, Vipin; Gupta, Anshul |
| 2012 | Prolog Programming for Artificial Intelligence | Bratko, Ivan |
| 2009 | Machine Learning: An Algorithmic Perspective | Marsland, Stephen |
| 1997 | Machine Learning | Mitchell, Tom M. |
| 2014 | Introduction to Machine Learning | Alpaydin, Ethem |
| 2002 | Managing the Testing Process: Practical Tools and Techniques for Managing Hardware and Software Testing | Black, Rex |
| 2005 | Software Testing and Continuous Quality Improvement | Lewis, William E. |
| 2009 | Natural Language Processing with Python: Analyzing Text with the Natural Language Toolkit | Bird, Steven; Klein, Ewan; Loper, Edward |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 423