Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 423
Issue Date | Title | Author(s) |
2018 | Oracle WebLogic Server 12c Administration I Exam 1Z0-133 | Gustavo Garnica |
2010 | Implementing SOA using JavaTM EE | Kuma, B.V.; Narayan, Prakash; Ng, Tony |
2004 | Java Network Programming | Haroll, Elliotte Rusty |
2003 | C# Network Programming | Blum, Richard |
1999 | Structured Computer Organization | Tanenbaum, Andrew S. |
2003 | The Essentials of Computer Organization and Architecture | Null, Linda; Lobur, Julia |
2012 | Software Project Secrets-Why Software Project Fail | Stepanek, George |
2001 | Software Engineering | Pressman, Roger |
2009 | Microsoft SQL Server 2008 Analysis Services: Step by step | Cameron, Scott; Consulting, Hitachi |
2011 | Optimal Design of Experiments: A Case Study Approach | Goos, Peter; Jones, Bradley |
2011 | Mathematical Statistics with Resampling and R | Chihara, Laura M.; Hesterberg, Tim C. |
2011 | Real Analysis: A Historical Approach | Stahl, Saul |
2011 | Data Abstraction and Problem Solving with Java: Walls and Mirrors | Prichard, Janet; Carrano, Frank M. |
2012 | Interactive Computer Graphics: A Top-Down Approach with Shader-Based OpenGL | Shreiner, Dave; Angel, Edward |
2011 | Computer Networks | Tanenbaum, Andrew S.; Wetherall, David J. |
2010 | Starting Out with C++ Brief: From Control Structures through Objects | Gaddis, Tony |
2011 | Problem Solving, Abstraction, and Design using C++ | Friedman, Frank L.; Koffman, Elliot B. |
2011 | Java: How to Program | Deitel, Paul; Deitel, Harvey |
2005 | Discrete - Event System Simulation | Banks, Jerry; Carson II, John; Nelson, Barry L.; Nicol, David M. |
2011 | Network Security Essentials: Applications and Standards | Stallings, William |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 423