Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 423
Issue Date | Title | Author(s) |
2017 | Essentials of Computer Architecture | Comer, Douglas |
2002 | J2ME in a Nutshell A Desktop Quick Reference | Topley, Kim |
2017 | Android Programming: The Big Nerd Ranch Guide | Phillips, Bill; Stewart, Chris; Marsicano, Kristin |
2015 | Android Studio New Media Fundamentals | Jackson, Wallace |
2016 | Android UI Design: Plan, design, and build engaging user interfaces for your Android applications | Thornsby, Jessica |
2015 | Beginning Android | Allen, Grant |
2014 | Programming C# for Beginners | Chand, Mahesh |
2013 | Fundamentals of Computer Programming with C# (The Bulgarian C# Programming Book) | Nakov, Svetlin |
2017 | C# and XML Primer | Hartwell, Jonathan |
2013 | Microsoft SQL Server 2012 Administration: Real World Skills for MCSA Certification and Beyond | Carpenter, Tom |
2017 | The C# Programmer’s Study Guide (MCSD) | Asad, Ali; Ali, Hamza |
2015 | Graph Analysis and Visualization,Discovering Business Opportunity in Linked Data | Brath, Richard; Jonker, David |
2016 | Salesforce.com For Dummies | Paz, Jon; Kao, Liz |
2013 | Working with OpenERP: Learn to utilize OpenERP to transform and streamline | Moss, Gregory |
2011 | Microsoft BizTalk 2010: Line of Business Systems Integration - A practical guide to integrating Line of Business
systems with BizTalk Server 2010 | - |
2017 | Magento 2 DIY | Khliupko, Viktor |
2014 | Foundations of Programming Languages | Lee, Kent D. |
2014 | Introduction to Programming Languages | Bansal, Arvind Kumar |
2014 | SQL Server 2014 Development Essentials: Design, implement, and deliver a successful database solution with Microsoft SQL Server 2014 | Basit A. Masood-Al-Farooq |
2017 | Usage-Driven Database Design: From Logical Data Modeling through Physical Schema Definition | Tillmann, George |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 423