Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shreiner, Dave | - |
| dc.contributor.author | Angel, Edward | - |
| dc.date.accessioned | 2017-02-14T01:43:04Z | - |
| dc.date.available | 2017-02-14T01:43:04Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | 6th edition | vi |
| dc.identifier.isbn | 0132545233 | - |
| dc.identifier.isbn | 9780132545235 | - |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/16000 | - |
| dc.description | Pages: 778 | vi |
| dc.description.abstract | Computer animation and graphics–once rare, complicated, and comparatively expensive–are now prevalent in everyday life from the computer screen to the movie screen. Interactive Computer Graphics: A Top-Down Approach with Shader-Based OpenGL®, 6e, is the only introduction to computer graphics text for undergraduates that fully integrates OpenGL 3.1 and emphasizes application-based programming. Using C and C++, the top-down, programming-oriented approach allows for coverage of engaging 3D material early in the text so readers immediately begin to create their own 3D graphics. Low-level algorithms (for topics such as line drawing and filling polygons) are presented after readers learn to create graphics. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Pearson | vi |
| dc.subject | Computer Graphics | vi |
| dc.subject | Đò hoạ máy tính | vi |
| dc.title | Interactive Computer Graphics: A Top-Down Approach with Shader-Based OpenGL | vi |
| dc.type | Book | vi |
| Appears in Collections: | Công Nghệ TT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Interactive-Computer-Graphics-6th-Ed.pdf | 12,84 MB | Adobe PDF | Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.