Please use this identifier to cite or link to this item:
http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/13463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-03-01T02:29:14Z | - |
| dc.date.available | 2013-03-01T02:29:14Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://thuvienso.bvu.edu.vn/handle/TVDHBRVT/13463 | - |
| dc.language.iso | vi | vi |
| dc.publisher | Hà Nội | vi |
| dc.subject | Tài chính -- Giáo trình | vi |
| dc.title | Giáo trình Phân tích tài chính doanh nghiệp | vi |
| dc.type | Book | vi |
| Appears in Collections: | Quản trị Kinh Doanh | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Giao trinh Phan tich tai chinh doanh nghiep.pdf | 840,27 kB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
